รายละเอียดสินค้า:
การชำระเงิน:
|
Colour: | Original | Forging ratio: | ≥4 |
---|---|---|---|
Molding Style: | Forging | Melting proce: | EF+LF+VD |
Application: | Electrical equipment | Material: | Steel |
Heating treatment: | N+T Q+T | Origin: | Suzhou JiangSu China |
เน้น: | pipe forging,pipe cylinder |
Electrical Equipment Forged Steel Pipe Fittings Small Diameter High Pressure
Products:
Electrical equipment pipe fitting,high pressure cylinder,electrical pipe fitting,electrical pipe line,bend pipe
Electrical equipment use small diameter pipe line,after heating it can be used for bending pipe.
Products reference:
Custom properties:
Material elements |
C | Si | Mn | P | S | Cr | Ni | Mo |
Others |
4140 | 0.38-0.43 | 0.15-0.35 | 0.60-0.90 | ≤0.035 | ≤0.040 | 0.80-1.10 | -- | 0.15-0.25 | - |
4330 | 0.28-0.33 | 0.10-0.35 | 0.85-1.15 | ≤0.020 | ≤0.020 | 0.80-1.10 | 1.10-1.40 | 0.35-0.55 | - |
18CrNiMo7-6 | 0.15-0.21 | 0.17-0.35 | 0.50-0.90 | ≤0.025 | ≤0.025 | 1.50-1.80 | 1.40-1.70 | 0.25-0.35 | |
4340 | 0.38-0.43 | 0.15-0.35 | 0.60-0.80 | ≤0.035 | ≤0.040 | 0.70-0.90 | 1.65-2.00 | 0.20-0.30 | - |
Mechanical property |
Dia.(mm) |
TS/Rm(Mpa) |
YS/Rp0.2(Mpa) |
EL/A5(%) |
RA/Z(%) |
Type Of notch |
Impact energy |
HBW |
4140 | Ø15 | 740~1000 | 450~850 | ≥12 | ≥25 | V | ≥40 | ≤250HBS |
4330 | Ø10 | ≥1000 | ≥740 | ≥12 | ≥25 | V | ≥42 | -- |
18CrNiMo7-6 | Ø15 | ≥980 | ≥785 | ≥9 | ≥40 | V | ≥47 | ≤269HBS |
4340 | Ø15 | ≥980 | ≥835 | ≥12 | ≥55 | V | ≥78 | ≤179HBS |
Process procedure:
Forging process flow quality control: Raw material steel ingot into warehouse(test the chemical content) → Cutting→ Heating(Furnace temperture test) → Heat treatment after forging(Furnace temperture test) Discharge the furnace(blank inspection)→ Machining→ Inspection(UT,MT,Visal diamention, hardness)→ QT→ Inspection(UT, mechanical properties, hardness, grain size)→ Finish machining→ Inspection (dimension)→ Packing and Marking(steel stamp, mark)→ Storage Shipment
Quick Details:
Max length | 5000MM |
MOQ | 1PC |
Delivery time | 30-50Days |
Package | wooden pallet,steel frame |
Delivery term | FOB;CIF;CFR;DDU; |
Payment term | T/T,LC |
Type of shipping |
By ocean,air |
Advantage:
ผู้ติดต่อ: Mr. Arnold
โทร: +86-15-15-15-81-878
แฟกซ์: 86-512-58360318