รายละเอียดสินค้า:
การชำระเงิน:
|
Material: | AS4140 | Melting: | EF+LF+VD |
---|---|---|---|
Size: | Φ702 | Ratio: | 4:1 |
UT: | AS 1065 level 1 | Heat treatment: | QT |
เน้น: | steel forging industry,ring rolling forging |
AS4140 Rail Wheel Ring Rolling Forging Rough Machined Forged Shaft
Item No | Quantity(Pcs) | Description | Heat No | Factory Product No |
Forged wheel | 8 | Φ702 | 20170328-211 | 4778-4785 |
B.Chemical Analysis
Heat No | C% | Si% | Mn% | S% | Cr % | Mo % | P% | H% |
4140 | 0.38-0.43 | 0.10-0.35 | 0.75-1.00 | 0.008-0.016 | 0.80-1.10 | 0.15-0.25 | P≤0.015 | H≤2.5 |
1510128 | 0.39 | 0.24 | 0.75 | 0.008 | 1.07 | 0.183 | 0.011 | 0.00017 |
C.Mechanical Properties Tests
Specimen | Test Temp | Yield Strength | Tensile Strength | Elongation(Tr) | Reduction of Area | Charpy Impact(20℃) | Hardness | |
Nr./No | 20℃ | Rp0.2 N/mm² | Rm N/mm² | A% | Ψ% | Joule | HB | |
4140 | L | T | ||||||
Sample position 1(T) |
1001 | 1076 | 16 | 60.9 | 106.110.110 | 318-326 |
FORGING REDUCTION STATEMENT
We hereby certificate that the forge reduction ratio as follow:
Item No | Dimension | Forging Reduction | Quantity(Pcs) |
00118535-0001 | Φ702 | 4:1 | 8 |
Metallographic Test Report
Date:2017-04-10
Sample Name | Forged wheel | Item No: | Factory Product No | 4778-4785 | ||||||
-YLQuantity( Pcs) | 8 | Material | 4140 | Heat No | 20170328-211 | |||||
Sample Condition | OK | Heat treatment | Q+T | Test Place | Laboratory | |||||
Ambient Condition | 23℃ | Test Date | 2017-04-10 | Sampling Location | Longitudinal | |||||
Test Standard | ASTM E45-76 Method A | |||||||||
Test Results | ||||||||||
Test Item |
Technical Requirements |
Test Results |
Single Evaluation |
|||||||
Non-Metallic Inclusions |
Type A | Thin | 0-0.5 | 0.5 | Qualified | |||||
Thick | 0-0.5 | 0 | Qualified | |||||||
Type B | Thin | 0.5-0 | 0.5 | Qualified | ||||||
Thick | 0.5-0 | 0.5 | Qualified | |||||||
Type C | Thin | 0.5-0 | 0.5 | Qualified | ||||||
Thick | 0.5-0 | 0 | Qualified | |||||||
Type D | Thin | 0-1 | 1 | Qualified | ||||||
Thick | 0-1 | 0.5 | Qualified | |||||||
Grain size | ≥6 | 7 | Qualified | |||||||
Statement:This report only responsible for samples | ||||||||||
Certificate of Ultrasonic Test
Parts | Customer | Date | 2017-04-18 | ||||
Name of forging | Forged shaft | Testing surface | Surface | ||||
Material of forging | 4140 | Surface condition | Ra 6.3 μm | ||||
Test Condition Requirement | Woke piece state | Q+T | Detection method | Straight vertical Wave | |||
Instrument model | HNW-6100 | Working sensitivity | Φ4.2+6db | ||||
Prode model | 2.5P20 | Coupling way | Direct contact | ||||
Block model | Big calm bottom CS-1 | Couplant | Machine oil | ||||
Sweep | Deepness way | Surface compensation | 0db | ||||
Standards | AS 1065 | Rate as require | 1:1 | ||||
Acceptance standard | Level 1 | Acceptable class | ≤Φ4.2 | ||||
Test Result | Item No | Forging specifications | Qty | Defect | Result | Note | |
00118535-0001 | Φ702 | 8 | None | Qualified | / | ||
Test Result | 1.The above forgings are meet the standard,The result is eligibility | ||||||
Nondestructive testing Signature | Tested by:(UT-II) | Approved by:(UT-III) |
ผู้ติดต่อ: Mr. Arnold
โทร: +86-15-15-15-81-878
แฟกซ์: 86-512-58360318